The Canadian Centre for Occupational Health and Safety has a free Flu and Infectious Disease Outbreaks Business Continuity Plan available on their website.
TAPA COVID-19 Impact Survey #5 Results
TAPA is a leading arts service organization in Toronto that currently represents 112 professional theatre, dance, and opera organizations. Over the time of the pandemic, our industry pivoted and many TAPA member companies temporarily shifted to hybrid theatre, dance and opera models that included live-streaming and pre-recorded broadcasting. As we are slowly reopening for live and in-person performances many companies are still requiring masks and proof of vaccination for audiences. Reopening is not recovery and bringing back audiences is a slow process.
TAPA is committed to tracking the numerous changes member organizations have made since the start of COVID-19 to represent the needs of our diverse membership in our ongoing advocacy efforts. Two years later, we launched COVID-19 Impact Survey #5 and are now releasing the results.
The numbers tell the story and reveal the extraordinary setbacks members have encountered. Of 112 member organizations, 63% responded. The information released here is in aggregate.
Thank you to those organizations who were able to participate and to all TAPA members for your ongoing support of our advocacy efforts.
TAPA COVID-19 Resource Toolkit
The COVID-19 Resource Toolkit includes the programs and partnerships TAPA has worked on to serve Toronto theatre, dance, and opera organizations during the pandemic. The Toolkit also includes ongoing advocacy communications between TAPA and bodies of government. The toolkit will be updated and shared with the TAPA membership on an ongoing basis.
Our industry has pivoted and many TAPA member companies have temporarily shifted to hybrid theatre, dance and opera models that include live streaming programing to pre-recorded film and digitization, as well we are anticipating the exploration of creating and utilizing outdoor spaces. TAPA is committed to tracking the numerous changes member organizations have made since the start of COVID-19 to represent the needs of our diverse membership in our ongoing advocacy efforts. One year later, we launched COVID-19 Impact Survey #4 and are now releasing the results.
The numbers tell the story and reveal the extraordinary setbacks members have encountered as the entire 2020-21 season has now been missed. In spite of these challenges, the majority of the TAPA membership anticipates being able to operate at some point during the upcoming 2021-22 season. Of 164 member organizations, 82% responded. The information released here is in aggregate.
Thank you to those organizations who were able to participate and to all TAPA members for your ongoing support of our advocacy efforts.
TAPA COVID-19 Impact Survey #4 Results
Our industry has pivoted and many TAPA member companies have temporarily shifted to hybrid theatre, dance and opera models that include live streaming programing to pre-recorded film and digitization, as well we are anticipating the exploration of creating and utilizing outdoor spaces. TAPA is committed to tracking the numerous changes member organizations have made since the start of COVID-19 to represent the needs of our diverse membership in our ongoing advocacy efforts. One year later, we launched COVID-19 Impact Survey #4 and are now releasing the results.
The numbers tell the story and reveal the extraordinary setbacks members have encountered as the entire 2020-21 season has now been missed. In spite of these challenges, the majority of the TAPA membership anticipates being able to operate at some point during the upcoming 2021-22 season. Of 164 member organizations, 82% responded. The information released here is in aggregate.
Thank you to those organizations who were able to participate and to all TAPA members for your ongoing support of our advocacy efforts.
Preferred Pricing for COVID-19 Testing
TAPA Partnership with TIAO
COVID-19 Public Health Updates
Source | Title | Contents | Links |
---|---|---|---|
Toronto Public Health | Novel Coronavirus (COVID-19) | Situation reports, care, Q&A, event and travel information French, Chinese, Farsi March 16, 2020 statement | Website |
Toronto Public Health | Novel Coronavirus (COVID-19) | City of Toronto COVID-19 Briefings | Website |
Health Canada | Coronavirus disease (COVID-19): Awareness resources | Awareness resources, fact sheets: About, For travellers, etc. | Website |
Health Canada | Outbreak Updates | Updates, travel, mass gatherings, advisories, symptoms, risks, prevention… | Website |
Global Affairs Canada | Travel Advice and Advisories | General travel risk levels | Website |
Health Canada | COVID-19 Travel Advice | Public travel risk specifically related to COVID-19 | Website |
Public Health Ontario | COVID-19 Public Resources | Fact sheets: monitoring, isolation, guide for caregivers… Available in multiple languages | Website |
Ontario Ministry of Health | Novel Coronavirus (COVID-19) | Daily updates on COVID-19 Travel and care info… | Website |
World Health Organization (WHO) | COVID-19 Weekly Epidemiological Update and Weekly Operational Update | Situation reports from a global perspective | Website |
Workplace, Community, Stigma and Event Guidance
Source | Title | Contents | Links |
---|---|---|---|
The Ontario Ministry of Labour, Training and Skills Development | Live Performance Health & Safety Guideline | COVID-19 guidance for employees and employers Screening for and managing COVID-19 Controlling transmission | Website |
Toronto Public Health | Guidance for Workplaces/Businesses and Employers | Factsheet for workplaces (English) | Website |
Toronto Public Health | Guidance for Workplaces/Businesses and Employers | Factsheet for workplaces (Chinese) | Website |
Toronto Public Health | Guidance for Workplaces/Businesses and Employers | Factsheet for workplaces (French) | Website |
Toronto Public Health | Guidance for Workplaces/Businesses and Employers | Factsheet for workplaces (Farsi) | Website |
Province of Ontario | Declaration of Emergency to Protect the Public | Legal order on temp. emergency powers limiting gatherings and closing all venues | Website |
Toronto Public Health | Guidance for Large Community Events/Mass Gatherings | Factsheet for events (English) | Website |
Toronto Public Health | Guidance for Large Community Events/Mass Gatherings | Factsheet for events (Chinese) | Website |
Toronto Public Health | Guidance for Large Community Events/Mass Gatherings | Factsheet for events (French) | Website |
Toronto Public Health | Guidance for Large Community Events/Mass Gatherings | Factsheet for events (Farsi) | Website |
Health Canada | Risk-informed decision making for mass gatherings | Risk assessment, mitigation and decision making for events based on WHO directions | Website |
Health Canada | For Workplaces | COVID-19 guidance for employees and employers | Website |
Health Canada | Community measures to mitigate the spread | How to work together to reduce transmission of COVID-19 in the community | Website |
World Health Organization (WHO) | Mass Gatherings in the Context of the COVID-19 Outbreak | Interim guidance on event planning | Website |
World Health Organization (WHO) | Getting your workplace ready for COVID-19 | Mar. 3, 2020 | Website |
World Health Organization (WHO) | Social Stigma Associated with COVID-19 | Feb. 24 Edition A guide to preventing and addressing social stigma | Website |
Arts Funder Resources & Announcements
Source | Title | Contents | Links |
---|---|---|---|
Canada Council for the Arts | FAQ - Impact of COVID-19 on Funded Projects | FAQ on cancellations, delay and travel warnings for impacted clients (English) | Website |
Canada Council for the Arts | FAQ - Impact of COVID-19 on Funded Projects | FAQ on cancellations, delay and travel warnings for impacted clients (French) | Website |
Ontario Arts Council | COVID-19 OAC Activity Updates | FAQ for clients, governments restrictions on events etc. | Website |
Ontario Arts Council | COVID-19 OAC Activity Updates | FAQ for clients, governments restrictions on events etc. | Website |
Toronto Arts Council | COVID-19 Updates | Info for clients, sign up for updates | Website |
Canadian Heritage | COVID-19 Updates | Info for grants and contributions recipients | Website |
Health/Mental Health Resources
Organization | Contents | Phone | Links |
---|---|---|---|
Toronto Distress Centre | Emotional support, crisis intervention and suicide prevention, intervention & postvention | 408-HELP (4357) 1-833-456-4566 Text 45645 | Website |
CareMongering TO: TO Community Response to COVID-19 | Community resource sharing | Website | |
Harm Reduction Coalition | Harm reduction guidance | Website | |
American Foundation for Suicide Prevention | Taking Care of Your Mental Health in the Face of Uncertainty | Website | |
Greater Vancouver Professional Theatre Alliance | “Working Through This” Webinar Series | Website |
Thank you to Hamal Doctor and Devon Ostrom for compiling the above links.